Leeds United v Charlton Athletic Record
|
Charlton Athletic FC
Founded: 1905Ground: The Valley |
Charlton Athletic, founded in 1905 and based in southeast London, enjoyed sustained success in the top tier during the late 1990s and early 2000s under Alan Curbishley. The club has strong community roots and plays at The Valley, one of the capital�s most atmospheric grounds.
Leeds and Charlton have shared many high-stakes encounters. In 2007, Leeds were dramatically relegated from the Championship after a 4-1 loss to Charlton. More recently, Leeds returned the favour with wins during their 2019�20 promotion campaign.
| Head to Head | GP | W | D | L | F | A | GD | PPG* | Win% | |
| League | 50 | 23 | 10 | 17 | 73 | 59 | 14 | 1.58 | 46.00% | |
| Play Offs | 3 | 1 | 0 | 2 | 2 | 3 | -1 | - | 33.33% | |
| FA Cup | 3 | 1 | 1 | 1 | 5 | 4 | 1 | - | 33.33% | |
| League Cup | 1 | 1 | 0 | 0 | 1 | 0 | 1 | - | 100.00% | |
| TOTAL | 57 | 26 | 11 | 20 | 81 | 66 | 15 | - | 45.61% | |
* Points per game based on 3 points for a win as introduced from the 1981–1982 season onwards
| League | Venue |
Date | Score | |||
| Division Two | A | The Valley |
24/10/1931 | 1 : 0 | W |
|
| Division Two | H | Elland Road |
05/03/1932 | 2 : 0 | W |
|
| Division One | H | Elland Road |
12/09/1936 | 2 : 0 | W |
|
| Division One | A | The Valley |
09/01/1937 | 0 : 1 | L |
|
| Division One | A | The Valley |
28/08/1937 | 1 : 1 | D |
|
| Division One | H | Elland Road |
01/01/1938 | 2 : 2 | D |
|
| Division One | A | The Valley |
03/09/1938 | 0 : 2 | L |
|
| Division One | H | Elland Road |
31/12/1938 | 2 : 1 | W |
|
| Division One | H | Elland Road |
04/09/1946 | 0 : 2 | L |
|
| Division One | A | The Valley |
25/09/1946 | 0 : 5 | L |
|
| Division One | A | The Valley |
23/08/1956 | 2 : 1 | W |
|
| Division One | H | Elland Road |
29/08/1956 | 4 : 0 | W |
|
| Division Two | H | Elland Road |
29/10/1960 | 1 : 0 | W |
|
| Division Two | A | The Valley |
29/04/1961 | 0 : 2 | L |
|
| Division Two | H | Elland Road |
19/08/1961 | 1 : 0 | W |
|
| Division Two | A | The Valley |
16/12/1961 | 1 : 3 | L |
|
| Division Two | A | The Valley |
15/04/1963 | 2 : 1 | W |
|
| Division Two | H | Elland Road |
16/04/1963 | 4 : 1 | W |
|
| Division Two | H | Elland Road |
02/11/1963 | 1 : 1 | D |
|
| Division Two | A | The Valley |
25/04/1964 | 2 : 0 | W |
|
| Division Two | H | Elland Road |
06/11/1982 | 1 : 2 | L |
|
| Division Two | A | The Valley |
19/03/1983 | 1 : 0 | W |
|
| Division Two | A | The Valley |
15/12/1983 | 0 : 2 | L |
|
| Division Two | H | Elland Road |
12/05/1984 | 1 : 0 | W |
|
| Division Two | A | The Valley |
03/11/1984 | 3 : 2 | W |
|
| Division Two | H | Elland Road |
23/02/1985 | 1 : 0 | W |
|
| Division Two | H | Elland Road |
31/08/1985 | 1 : 2 | L |
|
| Division Two | A | Selhurst Park |
18/01/1986 | 0 : 4 | L |
|
| Premier League | H | Elland Road |
21/11/1998 | 4 : 1 | W |
|
| Premier League | A | The Valley |
17/04/1999 | 1 : 1 | D |
|
| Premier League | H | Elland Road |
14/10/2000 | 3 : 1 | W |
|
| Premier League | A | The Valley |
17/03/2001 | 2 : 1 | W |
|
| Premier League | A | The Valley |
16/09/2001 | 2 : 0 | W |
|
| Premier League | H | Elland Road |
24/02/2002 | 0 : 0 | D |
|
| Premier League | H | Elland Road |
01/12/2002 | 1 : 2 | L |
|
| Premier League | A | The Valley |
05/04/2003 | 6 : 1 | W |
|
| Premier League | A | The Valley |
29/11/2003 | 1 : 0 | W |
|
| Premier League | H | Elland Road |
08/05/2004 | 3 : 3 | D |
|
| League One | H | Elland Road |
03/10/2009 | 0 : 0 | D |
|
| League One | A | The Valley |
01/05/2010 | 0 : 1 | L |
|
| Championship | H | Elland Road |
23/10/2012 | 1 : 1 | D |
|
| Championship | A | The Valley |
06/04/2013 | 1 : 2 | L |
|
| Championship | A | The Valley |
09/11/2013 | 4 : 2 | W |
|
| Championship | H | Elland Road |
01/04/2014 | 0 : 1 | L |
|
| Championship | H | Elland Road |
04/11/2014 | 2 : 2 | D |
|
| Championship | A | The Valley |
18/04/2015 | 1 : 2 | L |
|
| Championship | A | The Valley |
12/12/2015 | 0 : 0 | D |
|
| Championship | H | Elland Road |
30/04/2016 | 1 : 2 | L |
|
| Championship | A | The Valley |
28/09/2019 | 0 : 1 | L |
|
| Championship | H | Elland Road |
22/07/2020 | 4 : 0 | W |
|
| Play Offs | Venue |
Date | Score | |||
| Division Two Play Off Final 1st Leg | A | Selhurst Park |
23/05/1987 | 0 : 1 | L |
|
| Division Two Play Off Final 2nd Leg | H | Elland Road |
25/05/1987 | 1 : 0 | W |
|
| Division Two Play Off Final Replay | A | St Andrews |
29/05/1987 | 1 : 2 | L |
|
| FA Cup | Venue |
Date | Score | |||
| FA Cup 4th Round | A | The Valley |
22/01/1938 | 1 : 2 | L |
|
| FA Cup 3rd Round | H | Elland Road |
02/01/1993 | 1 : 1 | D |
|
| FA Cup 3rd Round Replay | A | The Valley |
13/01/1993 | 3 : 1 | W |
|
| League Cup | Venue |
Date | Score | |||
| League Cup 2nd Round | H | Elland Road |
04/09/1968 | 1 : 0 | W |
|
| Transfers from Charlton Athletic | Nat |
Age |
Joined | Type | ||
![]() |
Pearson, John
Forward |
![]() |
23 |
Jan 1987 | Permanent | |
![]() |
Aizlewood, Mark
Midfielder |
![]() |
27 |
Feb 1987 | Permanent | |
![]() |
Melrose, Jim
Forward |
![]() |
28 |
Sep 1987 | Permanent | |
![]() |
Bowyer, Lee
Midfielder |
![]() |
19 |
Jun 1996 | Permanent | |
![]() |
Mills, Danny
Defender |
![]() |
22 |
Jun 1999 | Permanent | |
![]() |
Kishishev, Radostin
Defender |
![]() |
32 |
Mar 2007 | Loan | |
![]() |
Sam, Lloyd
Midfielder |
![]() |
25 |
Jul 2010 | Free Transfer | |
| Transfers to Charlton Athletic | Nat |
Age |
Left | ||
![]() |
Harris, Carl
Midfielder |
![]() |
25 |
Aug 1982 | |
![]() |
Walton, Simon
Midfielder |
![]() |
18 |
Jul 2006 | |
![]() |
Richardson, Frazer
Defender |
![]() |
26 |
Jun 2009 | |
| Also Played for Charlton Athletic | Nat |
||
![]() |
Ajose, Nicky Forward |
![]() |
|
![]() |
Alnwick, Ben Goalkeeper |
![]() |
|
![]() |
🔄 |
Bessone, Federico Defender |
![]() |
![]() |
🔄 |
Botaka, Jordan Forward |
![]() |
![]() |
Brown, Jason Goalkeeper |
![]() |
|
![]() |
Carson, Scott Goalkeeper |
![]() |
|
![]() |
Ephraim, Hogan Midfielder |
![]() |
|
![]() |
Faye, Amdy Midfielder |
![]() |
|
![]() |
Gray, Andy Midfielder |
![]() |
|
![]() |
Hughes, Andy Midfielder |
![]() |
|
![]() |
Stewart, Cameron Midfielder |
![]() |
|
![]() |
Thomas, Jerome Midfielder |
![]() |
|
This website is intended as a free resource for the Leeds United community. Every effort has been made to respect copyright regulations, and any use of material is for informational purposes only. If you are the owner of any content featured on this site and object to its inclusion, please contact us, and we address the matter promptly.




































